Drake Park Network Status |
Upstream Status |
LR1 - Allstream | OK | 06/09/2023 22:10 |
LR1 - ConnxRing | OK | 06/09/2023 22:10 |
LR2 - Allstream | OK | 06/09/2023 22:10 |
LR2 - ConnxRing | OK | 06/09/2023 22:10 |
|
Building Status |
2625 Redwing | OK | 06/09/2023 22:10 |
2627 Redwing | OK | 06/09/2023 22:10 |
2629 Redwing | OK | 06/09/2023 22:10 |
333 W Drake | OK | 06/09/2023 22:10 |
343 W Drake | OK | 06/09/2023 22:10 |
363 W Drake | OK | 06/09/2023 22:10 |
|
If you are experiencing a problem and the charts above indicate
a failure, we have been paged and are working to resolve the problem. Please do not
call, that will only impede our progress.
Also, please do not call the Drake Park Management office, they don't have any more
information than you do.
|